- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
All products go through different phases during their lifecycle; the length of each phase may vary according to the actual product. These phases include:
- General availability (Supported) - Current product version, software updates may be made
available - Sunset Period (Scheduled for Withdrawal) – Supported, software updates only for high severity defects
- End of Life – No Support
Webtrends Analytics
Version | Support Status | Support Withdrawal | Replaced By |
---|---|---|---|
Earlier Versions | End of Life | July 2013 or earlier | Webtrends Analytics 9.2x |
Webtrends Analytics 9.2x | End of Life | August 2023 | 9.3x |
Webtrends Analytics 9.3x | Sunset Period | January 2025 | 9.4 |
Webtrends Analytics 9.4 | General availability | TBD | 9.4.1 |
Webtrends Analytics 9.4.1 | General availability | TBD | 9.5 |
Webtrends Analytics 9.5 | General availability | TBD | 9.5.1 |
Webtrends Analytics 9.5.1 | General availability | TBD | TBD |
Webtrends SmartSource Data Collector (SDC)
Version | Support Status | Support Withdrawal | Replaced By |
---|---|---|---|
Earlier Versions | End of Life | July 2013 or earlier | SDC 9.2 |
SDC 9.2 | End of Life | May 2023 | SDC 9.3 |
SDC 9.3 | General availability | TBD | SDC 9.4 |
SDC 9.4 | General availability | TBD | TBD |
Support for All Prior Software Products is Withdrawn
Was this article helpful?