---
title: "Webtrends WSP Feature Removal"
slug: "webtrends-wsp-feature-removal"
updated: 2023-08-24T18:57:20Z
published: 2023-08-24T18:57:20Z
canonical: "onpremises.webtrends.help/webtrends-wsp-feature-removal"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://onpremises.webtrends.help/llms.txt
> Use this file to discover all available pages before exploring further.

# Webtrends WSP Feature Removal

## Disabling and Uninstallation

### Disabling the Farm Scoped Webtrends Analytics Feature

1.	Open **Central Administration**.
2.	Open **System Settings**.
3.	Open **Manage farm features**.
4.	Scroll down to the** W** section.
5.	Click **Deactivate** next to the **Webtrends Advanced Analytics Farm Deploy (2013)**.
6.	Proceed to **Retracting the Webtrends Advanced Analytics Feature**.

### Disabling the Web Application Scoped Webtrends Analytics Feature

1.	Open **Central Administration**.
2.	Open **Application Settings** on the left.
3.	Open **Manage web applications** under **Web Applications**.
4.	Select the desired **Web Application** row.
5.	Click **Manage Features** in the ribbon at the top.
6.	Scroll down to the **W** section.
7.	Click **Deactivate** next to the **Webtrends Advanced Analytics Web Application Deploy (2013)**.
8.	Repeat for each **Web Application**.
9.	Proceed to **Retracting the Webtrends Advanced Analytics Featur**e.

### Disabling the Site Collection Scoped Webtrends Analytics Feature

1.	Open the desired **Site Collection**.
2.	Open **Settings** with the *Gear* icon at the top.
3.	Open **Site Contents**.
4.	Open **Manage site features** under **Site Actions**.
5.	Scroll down to the **W** section.
6.	Click **Deactivate** next to the **Webtrends Advanced Analytics Site Deploy (2013)**.
7.	Repeat for each **Site Collection**.
8.	Proceed to **Retracting the Webtrends Advanced Analytics Feature**.

### Disabling the Web Scoped Webtrends Analytics Feature

1.	Open the desired **Site Collection**.
2.	Open **Settings** with the *Gear* icon at the top.
3.	Open **Site Contents**.
4.	Open **Manage site features** under **Site Actions**.
5.	Scroll down to the **W** section.
6.	Click **Deactivate** next to the **Webtrends Advanced Analytics Site Deploy (2013)**.
7.	Repeat for each **Site**.
8.	Proceed to **Retracting the Webtrends Advanced Analytics Feature**.

### Uninstalling the Webtrends Advanced Analytics Feature
1.	Log on to the SharePoint server wth a **local administrator** account.
2.	Open Windows **Run** (*Win + R*).
3.	Type **services.msc** and press **Enter**.
4.	Ensure that the **SharePoint Administration** service is running.
5.	Ensure that the **SharePoint Timer Service** is running.
6.	Return to the **Desktop**.
7.	Open **Central Administration** as an **Administrator**
8.	Open **System Settings** on the left.
9.	Open **Manage farm solutions** under **Farm Management**.
10.	Click on **WAA_2013_\<SCOPE>.WSP** where \<SCOPE> is the scope of the feature, e.g. *Farm*, *WebApp*, *Site*, *Web*.
11.	Click **Retract solution** at the top.
12.	Click **OK**.
13.	Open **SharePoint 20XX Management Shell** as an **Administrator**.
14.	Run the following command, using the proper file name of the scoped WSP:
    `remove-spsolution waa_2013_<scope>.wsp`

.
